CV
ŞEBNEM ER
Curriculum Vitae
University of Cape Town (Upper Campus)
Department of Statistical Sciences
Room 5.63, PD Hahn Building
Rondebosch
7701
Tel: +27 21 650 4766
Fax: +27 21 650 4773
email: er.sebnem@gmail.com / sebnem.er@uct.ac.za
1.Education
Institution | City | Department | Title | Period | |
University of Cape Town | Cape Town | Statistical Sciences | Lecturer | Jan 2013 - | |
Dublin City University | Dublin | Computing (ComputeTY) | HTML, Javascript | 10-28.01.2011 (3 weeks) | |
Dublin City University | Dublin | Statistics (Prof.Jane Horgan) |
PostDoc Researcher/ Tutor |
02.2010-02.2011 (1 year) | |
Istanbul University | Istanbul | Fac.of Business Admin Dep. Quantitative Methods | Teaching & Research Asistant | 10.2002 - 2013 | |
Dublin City University | Dublin | Statistics (Prof.Jane Horgan) |
Research | 02.2008 (3 mo.) | |
Anadolu Life Insurance Company | Istanbul | R & D | Specialist | 02.2002 (8 months) | |
2.Work Experience
University | Faculty | Area | Degree | Year of Graduation |
Higher Education System in Turkey | Quantitative Methods | Associate Professor | 2014 | |
Istanbul University | Fac. Of Business Administration | Quantitative Methods | PhD | 2009 |
Istanbul University | Fac. Of Economics | Economics Theory | Master | 2004 |
Istanbul Technical University | Fac. Of Business Administration | Management Engineering | Bachelor | 2001 |
3.Teaching Experience
A.Teaching Experience at UCT since 2013
Year | Course Code | # students | Lecture hrs | Prac hrs | Course Convenor | Total |
2013 | STA1000F1 | 507 | 30 | 30 | ||
STA2020S2 | 264 | 20 | 20 | |||
STA3022F3 | 167 | 24 | 24 | |||
Total 2015 | 74 | |||||
2014 | STA1000S | Online blended | 30 | 30 | ||
STA2020S | 202 | 20 | 20 | |||
STA3022F | 212 | 24 | * | 24 | ||
STAHonours Analytics4 | 30 | 8 | 8 | |||
STAMasters Multivariate Statistics5 | 5 | 12 | 12 | |||
Total 2014 | 64 | |||||
2015 | STA1006S6 | 250 | 30 | 30 | ||
STA2020S | 183 | 20 | 20 | |||
STA3022F | 174 | 27 | 5 | * | 32 | |
STAHonours Analytics | 30 | 12 | 12 | |||
Masters CON5041Z Basic Financial Mathematics and Applied Statistics | 53 | 9 | 9 | |||
Total 2015 | 103 | |||||
2016 | STA1006S | 245 | 30 | 30 | ||
STA2020S | 192 | 20 | * | 20 | ||
STA3022F | 220 | 30 | 4 | * | 34 | |
STAHonours Analytics | 30 | 12 | 12 | |||
STAMasters SEM7 | 6 | 12 | 12 | |||
Masters CON5041Z Basic Financial Mathematics and Applied Statistics | 60 | 9 | 9 | |||
Total 2016 | 117 | |||||
2017 | STA3022F | 230 | 48 | 5 | * | 53 |
STAHonours Analytics | 30 | 12 | * | 12 | ||
STA5047Z DS Masters8 | 21 | 18 | * | 18 | ||
STA5046Z DS Masters9 | 21 | 12 | * | 12 | ||
Total 2017 | 90 |
1 Introduction to Statistics, 2 Applied Statistics, 3 Research and Survey Methodology, 4 Neural Networks, 5 Structural Equation Modeling, 6 Mathematical Statistics, 7 Structural Equation Modeling, 8 Supervised Learning, 9 Unsupervised Learning.
B.Teaching Experience at Istanbul University, Quantitative Methods Department 2002 - 2013
Year | Course Code | # students | Lecture hrs | Prac hrs | Total |
2002-2013 | Introduction to Statistics (1st year) | 200 | 30 | 30 | |
2002-2013 | Statistical Analysis (2nd year) | 200 | 30 | 30 | |
2002-2013 | Time Series Analysis (3rd year) | 200 | 30 | 30 |
Course Assessments for the last three years:
Courses/Modules Taught | |
STA1006S (2015) | |
Course Evaluation (# of responses) | (157) |
Course objectives were stated and fulfilled | 3.75 |
Course was well organised | 3.53 |
Lecturer Evaluation | |
The lecturer was well prepared for classes | 4.11 |
The lecturer presented his/her material effectively | 4.11 |
The lecturer answered questions well | 4.04 |
The lecturer-student relationship was good | 4.11 |
How would you rate your STA lecturer? | 4.08 |
I have been the course convenor for STA3022F for the last three years. I have been the tutor coordinator in 2014, 2015 and 2016. I have been the Honours coordinator in 2016 and 2017. I am currently the Masters in Science — Data Science Programme coordinator.
4.Courses Followed During PostDoc
University | Faculty | Lecture | Lecturer | Year |
Dublin City University | Computing | Introduction to Computing (Java) | Mr.Charlie Daly | 09.2010-01.2011 |
Dublin City University | Computing | Algorithms and Complexity | Mr.Charlie Daly | 09.2010-01.2011 |
5.Summer School Teaching
Module | Lecturer | Lab Tutorials | Place | Year |
Spatial Statistics & Spatial Econometrics | Prof. Anil K. Bera | Dr. Şebnem Er | Istanbul, Turkey | July, 2012 |
Erasmus, Mundus DESEM MSc, Directed Reading | Dr.Şebnem Er | National University of Ireland, Maynooth | Nov 2013 |
6. Summer School/Workshop Attended
Module | Lecturer(s) | Place | Year |
Data Science Workshop | Cape Town | 2 Nov 2017 | |
Spatial Econometrics | Prof.Giuseppe Arbia | University of Stellenbosch | 1 Nov — 5 Nov 2017 |
Encounters with big data: An introduction to using big data in the social sciences | UK Data Service and UCT Data First | Cape Town | 30 January - 3 February 2017 |
Spatial Statistics & Spatial Econometrics | Prof.Giuseppe Arbia, Prof. Luc Anselin, Prof. Ingmar Prucha, Prof. Jean Paelinck, Prof.Badi Baltagi | Rome, Italy | May, 2012 |
MCMC, WinBUGS and Bayesian Model Selection | Prof. Nial Friel and Prof. Ioannis Ntzoufras | Dublin, University College Dublin, Ireland | 5-6, December, 2011 |
Modelling Spatial And Space-Time Data | Peter Guttorp, Johan Lindström, Paul D. Sampson | Dublin ISI | 08.2011 |
Missing Data and Multiple Imputation | Prof.Donald B. Rubin & Elizabeth Zell | Limerick | 10.2010 |
Panel Data Analysis | Prof.Badi Baltagi | Barcelona | 07.2008 |
7.Membership:
I am a member of the South African Statistical Association since January 2013.
I am on the editorial board of International Journal of Statistics and Applications since November 2011.
I am on the International Advisory Board of International Journal of Statistika and Mathematika since July 2012.
I am on the Editorial Board of the Alphanumeric Journal.